Your share of the service cost is determined by only two numbers: your household size and monthly household income.
Every household pays a different share.
Enter your numbers to see yours.
We consider your household size and your income after approved medical expenses are deducted.
Your adjusted income and household size place you on the scale above. Depending on eligibility, you may pay as little as 10% of the regular cost of services.
Find your household size, then your adjusted monthly income. The percentage shown is the portion of the regular service cost you pay.
| Household | Pay 10% | Pay 20% | Pay 35% | Pay 50% | Pay 70% | Regular rate |
|---|---|---|---|---|---|---|
| 1 person | $1,330 or less | $1,331 – $1,995 | $1,996 – $2,660 | $2,661 – $3,325 | $3,326 – $3,990 | Over $3,990 |
| 2 people | $1,803 or less | $1,804 – $2,705 | $2,706 – $3,607 | $3,608 – $4,508 | $4,509 – $5,410 | Over $5,410 |
| 3 people | $2,277 or less | $2,278 – $3,415 | $3,416 – $4,553 | $4,554 – $5,692 | $5,693 – $6,830 | Over $6,830 |
| 4 people | $2,750 or less | $2,751 – $4,125 | $4,126 – $5,500 | $5,501 – $6,875 | $6,876 – $8,250 | Over $8,250 |
Larger household? Add $5,680 a year ($473 a month) to each threshold for every additional person — or simply use the calculator above.
| Income level | You pay | Program assistance |
|---|---|---|
| Up to 100% | 10% | 90% |
| 101 – 150% | 20% | 80% |
| 151 – 200% | 35% | 65% |
| 201 – 250% | 50% | 50% |
| 251 – 300% | 70% | 30% |
| Over 300% | 100% | 0% |
Income level is your adjusted income as a share of the federal poverty guideline for your household size.
Income thresholds are based on the 2026 HHS Poverty Guidelines for the 48 contiguous states and District of Columbia, which include Idaho. 2026 reference: 1 person $15,960; 2 people $21,640; 3 people $27,320; 4 people $33,000 annually; add $5,680 for each additional person. Source: U.S. Department of Health and Human Services.
Call us — we answer, and we move fast.